|
Entry Form |
|
Exhibitor # - OFFICIAL USE ONLY___________________________ |
|
Return to: Entry Clerk Jefferson County Fair P.O. Box 8003 Watertown, NY 13601 |
| Print Name Clearly:____________________________________________________________________________________ |
| Address:_______________________________________________________________ Phone #_______________________ |
| City, State, Zip:_________________________________ Farm Name:___________________________________________ |
| Have you shown previously at this fair?_________ |
|
Dept. |
Section | Class | Description | Entry Fee | Office Use |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
| _____ | _________ | _____ | ______________________________________ | _______ | ________ |
|
ATTENTION LIVESTOCK EXHIBITORS OF HORSES, CATTLE, LLAMAS/ALPACAS, SHEEP, GOATS AND SWINE Livestock exhibitors who enclose a self-addressed, stamped envelope with their entry will be mailed complimentary exhibitor tickets as follows: Showing 3 - 4 animals; 2 exhibitor weekly tickets; Showing 5 or more animals; 4 exhibitor tickets (Limit 4 per Family). If no SASE is received, livestock exhibitors may pick up their tickets at the Fair Office fair week. Additional exhibitor weekly tickets may be purchased at $5.00 each. Please indicate the number of free tickets and the number of purchased tickets on entry form. |
| Total Number of Animals Exhibited:__________ Total Number of Complimentary Tickets___________ | ||||||
| Total Number of Pens Requested (Not To Include Tack)___________ | ||||||
|
|